Browse by Categories
 
Actuators
Ball valves
Butterfly valves
Check valves
Control valves
Gate valves
Globe valves
Heat exchangers
 
Browse by Suppliers
 
RITEPRO
APV
MOSITES
SHARPE
MERCER
HOMESTEAD
MOSSER
JORDAN CONTROLS
JOINER SYSTEMS
CASH ACME
DRESSER
 
ALL SUPPLIERS
 

Cast Iron Body with Bronze Trim

Class 125 Cast Iron FF
  2-1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20" 24"
A 5-1/2" 6" 7-1/4" 8-1/2" 9-3/4" 12-1/2" 15-1/2" 14-1/4" 15-3/4" 17-5/8" 18-3/4" 20-5/8" 24"
B 7" 7-1/2" 9" 10" 11" 13-1/2" 16" 19" 21" 23-1/2" 25" 27-1/2" 32"
Weight 24 29 42 52 73 126 205 306 380 501 724 890 1220
CV 110 155 278 435 625 1115 1770 2500 3400 4400 5600 6900 10000
Buy Now                          
Class 250 Cast Iron FF
  2-1/2" 3" 4" 5" 6" 8"
A 5-1/2" 6" 7-1/4" 8-1/2" 9-3/4" 12-1/2"
B 7-1/2" 8-1/4" 10" 11" 12-1/2" 15"
Weight 30 36 59 78 103 179
CV 110 155 278 435 625 1115
Buy Now            

Cast Iron Body with 316 SS Trim
Class 125 Cast Iron FF
  2-1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20" 24"
A 5-1/2" 6" 7-1/4" 8-1/2" 9-3/4" 12-1/2" 15-1/2" 14-1/4" 15-3/4" 17-5/8" 18-3/4" 20-5/8" 24"
B 7" 7-1/2" 9" 10" 11" 13-1/2" 16" 19" 21" 23-1/2" 25" 27-1/2" 32"
Weight 24 29 42 52 73 126 205 306 380 501 724 890 1220
CV 110 155 278 435 625 1115 1770 2500 3400 4400 5600 6900 10000
Buy Now                          
Class 250 Cast Iron FF
  2-1/2" 3" 4" 5" 6" 8"
A 5-1/2" 6" 7-1/4" 8-1/2" 9-3/4" 12-1/2"
B 7-1/2" 8-1/4" 10" 11" 12-1/2" 15"
Weight 30 36 59 78 103 179
CV 110 155 278 435 625 1115
Buy Now            


Carbon Steel Body with 316 Stainless Steel Trim
ANSI RF Flanged Ends
Class 150 RF
  1" 1-1/2" 2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20" 24"
A 4-1/2" 5-3/4" 6-1/4" 7-1/2" 8-1/2" 9-1/2" 10" 12" 14" 18" 21" 22-1/2" 24" 24" 28"
B 4-1/4" 5" 6" 7-1/2" 9" 10" 11" 13-1/2" 16" 19" 21" 23-1/2" 25" 27-1/2" 32"
Weight 7 13 17 33 55 72 93 172 266 387 456 700 753 1292 1571
CV 17 35 63 148 260 415 620 1030 1630 2370 3500 5100 6400 7700 11100
Buy Now                              
Class 300 RF
  1" 1-1/2" 2" 2-1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 20"
A 4-3/4" 6" 6-1/2" 7-1/4" 7-7/8" 9-1/8" 10-3/8" 11" 13" 15-3/8" 19-1/2" 23" 24" 24"
B 4-7/8" 6-1/8" 6-1/2" 7-1/2" 8-1/4" 10" 11" 12-1/2" 15" 17-1/2" 20-1/2" 23" 25-1/2" 30-1/2"
Weight 9 17 23 41 46 71 89 139 232 335 550 724 898 1357
CV 19 35 63 100 148 267 415 620 933 1704 2370 2781 5100 7700
Buy Now                            
Class 600 RF
  1" 1-1/2" 2" 3" 4" 6" 8" 10" 12" 16"
A 5-1/4" 6-5/8" 7-1/4" 8-5/8" 10-1/8" 12-3/8" 14-5/8" 17-1/8" 21-1/4" 26"
B 4-7/8" 6-1/8" 6-1/2" 8-1/4" 10-3/4" 14" 16-1/2" 20" 22" 27"
Weight 11 19 25 57 115 175 332 450 840 1093
CV 17 35 63 125 237 549 933 1620 2272 5100
Buy Now                    
Class 900 RF
  1-1/2" 2" 2-1/2" 3" 6" 8" 10"
A 7-3/8" 8-1/4" 9" 9-1/8" 13" 15-1/4" 17-5/8"
B 7" 8-1/2" 9-5/8" 9-1/2" 15" 18-1/2" 21-1/2"
Weight 30 56 78 87 264 396 539
CV 24 46 81 114 549 851 1499
Buy Now              
Class 1500 RF
  3" 4" 6" 8"
A 9-7/8" 11-3/8" 15-1/8" 17-1/2"
B 10-1/2" 12-1/4" 15-1/2" 19"
Weight 110 164 405 670
CV 114 192 441 742
Buy Now        


316 Stainless Steel Body with 316 Stainless Steel Trim
ANSI RF Flanged Ends
Class 150 RF
  1" 1-1/2" 2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20" 24"
A 4-1/2" 5-3/4" 6-1/4" 7-1/2" 8-1/2" 9-1/2" 10" 12" 14" 18" 21" 22-1/2" 24" 24" 28"
B 4-1/4" 5" 6" 7-1/2" 9" 10" 11" 13-1/2" 16" 19" 21" 23-1/2" 25" 27-1/2" 32"
Weight 7 13 17 33 55 72 93 172 266 387 456 700 753 1292 1571
CV 17 35 63 148 260 415 620 1030 1630 2370 3500 5100 6400 7700 11100
Buy Now                              
Class 300 RF
  1" 1-1/2" 2" 2-1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 20"
A 4-3/4" 6" 6-1/2" 7-1/4" 7-7/8" 9-1/8" 10-3/8" 11" 13" 15-3/8" 19-1/2" 23" 24" 24"
B 4-7/8" 6-1/8" 6-1/2" 7-1/2" 8-1/4" 10" 11" 12-1/2" 15" 17-1/2" 20-1/2" 23" 25-1/2" 30-1/2"
Weight 9 17 23 41 46 71 89 139 232 335 550 724 898 1357
CV 19 35 63 100 148 267 415 620 933 1704 2370 2781 5100 7700
Buy Now                            
Class 600 RF
  1" 1-1/2" 2" 3" 4" 6" 8" 10" 12" 16"
A 5-1/4" 6-5/8" 7-1/4" 8-5/8" 10-1/8" 12-3/8" 14-5/8" 17-1/8" 21-1/4" 26"
B 4-7/8" 6-1/8" 6-1/2" 8-1/4" 10-3/4" 14" 16-1/2" 20" 22" 27"
Weight 11 19 25 57 115 175 332 450 840 1093
CV 17 35 63 125 237 549 933 1620 2272 5100
Price                    
Class 900 RF
  1-1/2" 2" 2-1/2" 3" 6" 8" 10"
A 7-3/8" 8-1/4" 9" 9-1/8" 13" 15-1/4" 17-5/8"
B 7" 8-1/2" 9-5/8" 9-1/2" 15" 18-1/2" 21-1/2"
Weight 30 56 78 87 264 396 539
CV 24 46 81 114 549 851 1499
Price              
Class 1500 RF
  3" 4" 6"
A 9-7/8" 11-3/8" 15-1/8"
B 10-1/2" 12-1/4" 15-1/2"
Weight 110 164 405
CV 114 192 441
Price