Browse by Categories
 
Actuators
Ball valves
Butterfly valves
Check valves
Control valves
Gate valves
Globe valves
Heat exchangers
 
Browse by Suppliers
 
RITEPRO
APV
MOSITES
SHARPE
MERCER
HOMESTEAD
MOSSER
JORDAN CONTROLS
JOINER SYSTEMS
CASH ACME
DRESSER
 
ALL SUPPLIERS
 

750 CWP/500 WSP
  1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 3"
A 2.68 3 3.32 3.87 4.75 5 6.75
B (dia.) 1.62 2.13 2.54 3.06 3.44 4.4 6.19
Weight 1.1 1.5 1.9 3.9 4.7 7.7 18.8
CV 7 13 22 39 54 93 180
Cracking Pressure 0.4 0.3 0.3 0.3 0.2 0.3 0.3
Buy Now              
3600 CWP
  1/2" 3/4" 1" 2"
A 3.16 3 3.75 6.38
B 1.88 2.33 2.75 4.06
Weight 1.5 3 4.5 12
CV 6 11 19 65
Cracking Pressure 0.5 0.4 0.4 0.3
Buy Now        
Notes: All dimensions are in inches. Weights are in pounds.